ADRE Cut Off Grade 3 2024: The ADRE Exam stands for the Assam Direct Recruitment Examination. It is conducted by the State Level Recruitment Commission (SLRC), Assam, for recruiting candidates to various Grade III and Grade IV posts in different government departments of Assam.
The HSSLC level of Grade 3 examination was successfully completed on 15 September 2024, and the Bachelor Degree and HSLC Level Examination was held on 29 September 2024. This article provides an overview of the cut off marks of written examination and important information regarding the ADRE 2024.
Exam Name | ADRE 2.0 Exam |
Post Name | Grade III 1. HSSLC Level 2. Bachelor Degree Level 3. HSLC Level |
Total Vacancy | 7,600 |
Exam Conducting Body | SEBA |
ADRE Exam Date 2024 | 15/09/2024 (HSSLC Level) 29/09/2024 (Bachelor Degree & HSLC Level) |
Category | Assam Job, Cut Off |
Qualification | 10th pass/12th Pass/ Graduate |
Selection Process | Written Test, Interview, and Skill Test (for Driver) |
Official Website | site.sebaonline.org |
Join Channels | Telegram | WhatsApp |
ADRE Cut Off Grade 3 2024 | ADRE 2.0 Cut Off
Cut off Marks for ADRE Grade 3: The grade 3 ADRE Cut Off marks vary depending on the category of candidates and the level of the exam. The cut-off is determined based on various factors such as the number of vacancies, the difficulty of the exam, and the overall performance of the candidates.
The exact cut-off marks for ADRE 2024 have not been officially released yet, based on previous years data and exam analysis, the expected cut-off marks are typically in the following ranges.
ADRE Last Year Cut Off
Last year ADRE cut off marks: The cutoff for Grade 3 posts is higher compared to Garde 4 due to level of competition and the number of candidates applying. Here are the category-wise cut off marks for ADRE Garde 3in 2022.
Cut off ADRE Grade 3 – PAPER III
Category | 12th | 12th Science | Bachelor Degree |
---|---|---|---|
General | 123.00 | 118.50 | 147.00 |
General-W | 112.50 | 108.00 | 134.75 |
SC | 115.50 | 105.00 | 141.75 |
SC-W | 105.00 | 94.50 | 124.25 |
STP | 112.50 | 102.00 | 136.50 |
STP-W | 102.00 | 94.50 | 119.00 |
STH | 93.00 | 81.00 | 129.50 |
STH-W | 82.50 | 75.00 | 112.00 |
OBC/MOBC | 117.00 | 111.00 | 143.50 |
OBC/MOBC-W | 106.50 | 100.50 | 127.75 |
EWS | 115.50 | 112.50 | 143.50 |
EWS-W | 103.50 | 102.00 | 126.00 |
PH | 96.00 | 82.50 | 117.25 |
Ex-Serviceman | 84.00 | 78.00 | 117.25 |
Cut off ADRE Grade 3 – PAPER IV
Category | Bachelor Degree with Computer | Bachelor Degree in Lib. Sc. | Bachelor Degree with Short Hand |
---|---|---|---|
General | 126.00 | 112.00 | 120.75 |
General-W | 113.75 | 110.25 | 112.00 |
SC | 108.50 | 98.00 | 108.50 |
SC-W | 99.75 | – | 106.75 |
STP | 105.00 | 92.75 | 108.50 |
STP-W | 98.00 | – | 101.50 |
STH | 87.50 | 92.75 | 91.00 |
STH-W | 78.75 | – | 85.75 |
OBC/MOBC | 113.75 | – | 110.25 |
OBC/MOBC-W | 105.00 | – | 105.00 |
EWS | 112.00 | – | 113.75 |
EWS-W | 103.25 | – | 106.75 |
PH | 77.00 | – | 89.25 |
Ex-Serviceman | 70.00 | – | 73.50 |
Cut off ADRE Grade 3 – PAPER V
Category | Driver Post |
---|---|
General | 103.50 |
General-W | 57.00 |
SC | 93.00 |
SC-W | – |
STP | 93.00 |
STP-W | 55.50 |
STH | 78.00 |
STH-W | – |
OBC/MOBC | 96.00 |
OBC/MOBC-W | 51.00 |
EWS | 97.50 |
EWS-W | 52.50 |
PH | – |
Ex-Serviceman | 78.00 |
Important Website Links
ADRE Grade 3 Advertisement | Click Here |
ADRE Cut-off List | Click Here |
ADRE Official Website | Link 1 | Link 2 |
Join Telegram Channel | Click Here |
Join Whatsapp Channel | Click Here |
Assam Career Job Website | Click Here |