NTA Recruitment 2023: National Testing Agency or NTA is recruiting a total of 28 Group A & Group B vacancies under the Department of Higher Education, Ministry of Education, Govt of India from eligible candidates on a deputation basis or foreign service terms with monthly salary of Rs. 35,400/- to Rs. 2,15,900/-. Last date to apply is 12 August 2023.
NTA Recruitment 2023 Notification PDF
The National Testing Agency (NTA) has officially announced the NTA Recruitment 2023, offering a golden opportunity for individuals seeking government jobs. The NTA notification, available on the NTA’s official website @nta.ac.in releases 28 vacancies for eleven (11) various positions on deputation basis including Group A posts and Group B posts.
Govt Job seekers with Bachelor’s Degree, Ph.D with PG, Master’s Degree in any field from a recognized University with relevant experience can apply for the NTA Group A job and NTA Group B Jobs 2023. The application process for NTA Deputation Recruitment 2023 has already started on 10 August 2023. So grab this wonderful opportunity to fulfill your dream of placing in govt sector by completing the online application process by 12 September 2023.
Before applying all the candidates are advised to read the official notification of National Testing Agency recruitment for the Director job, Joint Director job, Research Scientist C job, Senior Programmer job, Deputy Director job, Research Scientist B job, Programmer job, Assistant Director job, Research Scientist A job, Sr Superintendent job and Stenographer job carefully. All the eligible candidates interested in NTA Group A and Group B Recruitment 2023 can check all the details from this article.
NTA Recruitment 2023 Overview
Organization Name | National Testing Agency (NTA) |
Post Name | 1. Director (Group-A) 2. Joint Director (Group-A) 3. Research Scientist ‘C’ (Group-A) 4. Senior Programmer (Group-A) 5. Deputy Director (Group-A) 6. Research Scientist ‘B’ (Group-A) 7. Programmer (Group-A) 8. Assistant Director (Group-A) 9. Research Scientist ‘A’ (Group-A) 10. Sr. Superintendent (Group-B) 11. Stenographer (Group-B) |
Vacancy | 28 |
Category | All India Job |
Job Type | Government |
Job Location | India |
Advertisement No. | No. NTA/Admin/Recrtt./Advt./DEP/2023 |
Application Last Date | 12 September 2023 |
Application Mode | Online |
Official Website | https://www.nta.ac.in/ |
Join Telegram Group | Join Here |
NTA Vacancy Details
The NTA Employment details, such as post name and vacancy, educational qualification, age limit, salary, selection process, how to apply, important dates and important website links for the Director Vacancy in NTA, Joint Director Vacancy in NTA, Research Scientist C Vacancy in NTA, Senior Programmer Vacancy in NTA, Deputy Director Vacancy in NTA, Research Scientist B Vacancy in NTA, Programmer Vacancy in NTA, Assistant Director Vacancy in NTA, Research Scientist A Vacancy in NTA, Sr. Superintendent Vacancy in NTA and Stenographer Vacancy in NTA are shared below.
Job Name and Vacancy
Post Name | Vacancy |
---|---|
1. Director (Group-A) | 04 |
2. Joint Director (Group-A) | 02 |
3. Research Scientist ‘C’ (Group-A) | 01 |
4. Senior Programmer (Group-A) | 02 |
5. Deputy Director (Group-A) | 02 |
6. Research Scientist ‘B’ (Group-A) | 01 |
7. Programmer (Group-A) | 03 |
8. Assistant Director (Group-A) | 04 |
9. Reserach Scentist ‘A’ (Group-A) | 02 |
10. Sr. Superintendent (Group-B) | 04 |
11. Stenographer (Group-B) | 03 |
Total | 28 |
Eligibility Criteria
The eligibility criteria for NTA Deputation Recruitment 2023 includes, educational qualifications, age limits, etc, which are discussed in details below.
Educational Qualification
NTA Deputation Educational Qualification:
Post Name | Educational Qualification |
---|---|
Director (Group-A) | Graduate from a Recognized University. |
Joint Director (Group-A) | Graduate from a Recognized University. |
Research Scientist ‘C’ (Group-A) | Ph.D. with PG in Psychology/ Psychometrics/ Statistics/ Mathematics/Testing Methodology/Education (with a minimum of 55% marks) |
Senior Programmer (Group-A) | PG in Statistics/ Mathematics/ Operations Research/Physics/Economics/ Commerce (with statistics) or Bachelor’s Degree in Engineering/Computer Science. |
Deputy Director (Group-A) | Graduate from a Recognized University. |
Research Scientist ‘B’ (Group-A) | Ph.D and PG with a minimum of 55% marks, in Psychology/Psychometrics/ Statistics/Mathematics/Testing Methodology/Education. |
Programmer (Group-A) | PG in Statistics/Mathematics/Operations Research/Physics or (Economics/ Commerce (with statistics) or Bachelor’s Degree in Engineering/Computer Science. |
Assistant Director (Group-A) | Bachelor Degree in any field from a recognized University or equivalent grade of ‘B’ in the UGC seven-point scale. |
Research Scientist ‘A’ (Group-A) | PG with a minimum of 55% marks, in Psychology/ Psychometrics/Statistics/ Mathematics/Testing Methodology/Education. |
Sr. Superintendent (Group-B) | Bachelor’s Degree in any field from a recognized University. |
Stenographer (Group-B) | Bachelor’s Degree in any field from a recognized University. |
NOTE: If you want to know detailed information about NTA Deputation Educational Qualifications, experience and other criteria please refer to the advertisement PDF which is provided in the below sections.
Age Limit
The maximum age limit to apply for the NTA Recruitment 2023 is 56 years on closing date of application (31 August 2023)
Salary
The NTA Deputation Salary 2023 is mentioned according to the posts offered in the table shown below.
Post Name | Salary |
---|---|
Director (Group-A) | Rs. 1,23,100 – Rs. 2,15,900 |
Joint Director (Group-A) | Rs. 78,800 – Rs. 2,09,200 |
Research Scientist ‘C’ (Group-A) | Rs. 78,800 – Rs. 2,09,200 |
Senior Programmer (Group-A) | Rs. 67,700 – Rs. 2,08,700 |
Deputy Director (Group-A) | Rs 67,700 – Rs. 2,08,700 |
Research Scientist ‘B’ (Group-A) | Rs 67,700 – Rs. 2,08,700 |
Programmer (Group-A) | Rs. 56,100 – Rs. 1,77,500 |
Assistant Director (Group-A) | Rs. 56,100 – Rs. 1,77,500 |
Research Scientist ‘A’ (Group-A) | Rs. 56,100 – Rs. 1,77,500 |
Sr. Superintendent (Group-B) | Rs. 44,900 – Rs. 1,42,400 |
Stenographer (Group-B) | Rs. 35,400 – Rs. 1,12,400 |
Selection Process
The selection process for the NTA Recruitment 2023 includes the following stages-
- Shortlisting
- Skill Test
- Interview
NTA Recruitment 2023 Application Fee
N/A
How to Apply for NTA Deputation Recruitment 2023?
- Visit NTA Recruitment Website @https://recruitment.nta.nic.in/
- Search and click on “Recruitment in NTA on Deputation 2023“
- If you are a new user then first register yourself on the portal.
- Once registered, log in using your credentials.
- Fill out the application form with the required details as asked.
- Upload scanned copies of relevant documents, passport-sized photo and signature as per the specifications.
- Pay the online application fees using online payment options.
- Review your application form, make corrections if needed and submit it.
- Keep a copy of the submitted application form and payment receipt for future reference.
Important Dates
Application Start Date | 10 August 2023 |
Application Last Date | 12 September 2023 |
Interview Date | Notify Soon |
Result Date | Notify Soon |
Important Website Links
Advertisement PDF | Download Here |
Application Link | Register Here |
NTA Official Website | Click Here |
NTA Recruitment Website | Click Here |
Assam Career Jobs | Click Here |
Join Telegram Group | Join Here |
FAQ
1. How many vacancies are out for NTA Recruitment 2023?
The National Testing Agency has released a total of 28 vacancies for various Group A and Group B positions on a deputation basis.
2. What is the Last Date to apply for NTA Deputation Recruitment 2023?
31 August 2023 is the last date to apply for the various positions in NTA Recruitment on Deputation basis.